Model | Carrying Capacity | Size of Clamp Size | Opening Range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1-A2(mm) | D1-D2(mm) |
|
(Kg) | L(mm) | C2(mm) | C1(mm) |
PCM15AC13H | 1500 | 890-606 | 580-1350 | 2 | 530 | 253 | 313 | 333 |
PCM15B-C13H | 1500 | 890-606 | 250-1350 | 2 | 565 | 253 | 315 | 330 |
PCM15A-C13S | 1500 | 890-606 | 580-1350 | 2 | 538 | 253 | 315 | 333 |
PCM15B-C13S | 1500 | 890-606 | 250-1350 | 2 | 573 | 253 | 317 | 330 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029251173 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|